LED TV E22
Product Information

| Product Features: | |
| Available in size: 24″ 32″ 39″ 42″ | Full HD(39″ | 42″) |
| Edge LED Backlight | VII Digital Engine |
| 3D Comb Filter | U-Player 2.0 – Playback (Supports most formats. Movie, Music, Photo, & Text) |
| HDMI 1.3 | Energy Saving |
| Ultra-slim Design | 2.1 channel digital Audio |
| Backlight Control | |
| Specifications: | ||
| Model: | 19E22 LED | 24E22 LED |
| Video: | ||
| Screen Size: | 19″ | 24″ |
| Display Resolution: | 1366 x 768 | 1366 x 768 |
| Dynamic Contrast Ratio: | 2,000,000 : 1 | 2,000,000 : 1 |
| Video Processing Engine: | VII Digital Engine | VII Digital Engine |
| Aspect Ratio: | 16:9 Wide With Options | 16:9 Wide With Options |
| Response Time: | 5ms | 5ms |
| Viewing Angle: | 178°/178° | 178°/178° |
| Color Function: | PAL/NTSC | PAL/NTSC |
| Brightness of Panel: | 500cd/m² | 500cd/m² |
| Comb Filter: | Yes | Yes |
| Backlight Control: | Yes | Yes |
| Clear Motion Rate: | 60hz | 60hz |
| Audio: | ||
| Speaker Type: | Down Firing | Down Firing |
| SRS Surround: | Yes | Yes |
| 2.1 Digital Audio: | Yes | Yes |
| Sound Output (RMS): | 5w x 5w x 8w(woofer) | 5w x 5w x 8w(woofer) |
| Special Features: | ||
| Child Lock: | Yes | Yes |
| USB Interface: | Most Photos, Music, Video, and Text | All Photos, Music, Video, and Text |
| Main Power Switch: | Yes | Yes |
| V-Chip: | Yes | Yes |
| Clock Timer: | Yes | Yes |
| Design: | ||
| Type: | Brush Mettalic Finished | Brush Mettalic Finished |
| Soft Touch Control: | No | No (Right back side) |
| Terminals: | ||
| HDMI Input: | X1 | X1 |
| USB: | X1 | X1 |
| PC Audio Input: | Yes | Yes |
| AV Input: | X2 | X2 |
| AV Output: | X1 | X1 |
| VGA Input: | X1 | X1 |
| S/PDIF: | Yes | Yes |
| Component Video Input: | X1 | X1 |
| Headphone: | Yes | Yes |
| Power: | ||
| Power Consumption: | 25w | 35w |
| Rated Power: | 100 to 240V | 100 to 240V |
| Standby Power Consumption: | < 1 watt | < 1 watt |
| Dimension: | ||
| Net Weight(kg): | 3.2 Kg | 4.6 Kg |
| Unit Dimension(L*W*H): | 456*130*329 | 571*170*392 |
| Carton Dimension (L*W*H): | 520*108*363 | 700*130*440 |
| Specifications: | ||
| Model: | 32E22 LED | 42E22 LED |
| Video: | ||
| Screen Size: | 32″ | 42″ |
| Display Resolution: | 1366 x 768 | 1920 x 1080p |
| Dynamic Contrast Ratio: | 3,000,000 : 1 | 3,000,000 : 1 |
| Video Processing Engine: | VII Digital Engine | VII Digital Engine |
| Aspect Ratio: | 16:9 Wide With Options | 16:9 Wide With Options |
| Response Time: | 5ms | 5ms |
| Viewing Angle: | 178°/178° | 178°/178° |
| Color Function: | PAL/NTSC | PAL/NTSC |
| Brightness of Panel: | 500cd/m² | 500cd/m² |
| Comb Filter: | Yes | Yes |
| Backlight Control: | Yes | Yes |
| Clear Motion Rate: | 60hz | 60hz |
| Audio: | ||
| Speaker Type: | Down Firing | Down Firing |
| SRS Surround: | Yes | Yes |
| 2.1 Digital Audio: | Yes | Yes |
| Sound Output (RMS): | 8w x 8w x 10w(woofer) | 10w x 10w x 10w(woofer) |
| Special Features: | ||
| Child Lock: | Yes | Yes |
| USB Interface: | All Photos, Music, Video, and Text | All Photos, Music, Video, and Text |
| Main Power Switch: | Yes | Yes |
| V-Chip: | Yes | Yes |
| Clock Timer: | Yes | Yes |
| Design: | ||
| Type: | Brush Mettalic Finished | Brush Mettalic Finished |
| Soft Touch Control: | No | Yes |
| Terminals: | ||
| HDMI Input: | X3 | X3 |
| USB: | X2 | X2 |
| PC Audio Input: | X1 | X1 |
| AV Input: | X2 | X2 |
| AV Output: | X1 | X1 |
| VGA Input: | X1 | X1 |
| S/PDIF: | X1 | X1 |
| Component Video Input: | X1 | X1 |
| Headphone: | X1 | X1 |
| Power: | ||
| Power Consumption: | 65w | 120w |
| Rated Power: | 100 to 240V | 100 to 240V |
| Standby Power Consumption: | < 1 watt | < 1 watt |
| Dimension: | ||
| Net Weight(kg): | 9.3 Kg | 16.3 Kg |
| Unit Dimension(L*W*H): | 738*196*502 | 971*220*633 |
| Carton Dimension (L*W*H): | 890*150*575 | 1112*162*690 |


Connect With Us:
Web Design & Development by Outsource Force